Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,726.01 | -52.04 ![]() | -0.59 ![]() | |||
FTSE 250 | 20,946.20 | 7.61 ![]() | 0.04 ![]() | |||
FTSE 350 | 4,784.90 | -24.89 ![]() | -0.52 ![]() | |||
FTSE All Share | 4,735.08 | -24.04 ![]() | -0.51 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,098.70 | -244.95 ![]() | -0.58 ![]() | |||
Nasdaq | 19,100.90 | -98.23 ![]() | -0.51 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/05/2025 at 10:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.24 | -12.18 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/05/2025 at 10:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,726.01 | -52.04 ![]() | -0.59 ![]() |
FTSE All Share | 4,735.08 | -24.04 ![]() | -0.51 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/05/2025 at 10:00 PM